Hathway Broadband Plans 2021 List: Free Hathway Plans
Hathway Broadband Plans: Hathway broadband network is very popular in India. Although the number of broadband network subscribers from mobile internet is less, the speed is several times higher than the mobile internet. Check our all Hathway plans and tariff with full details.
Computer users usually use this broadband network. Broadband networks are typically used by large organizations for large tasks. Which means it’s about to be the most delusional time of the year, as well.
Hathway is one of the many well-known broadband networks in India. Hathway Broadband Network is coming to India with its services. Their services are not limited to broadband internet but they also support television and broadcasting networks.
Hathway Broadband Plans List 2020
Those of us who want to get a new broadband connection can’t really decide which network to take. But since you came to this post, it means that you are interested in Hathway broadband plans. Through this post, we will only inform you about the various plans of Hathway Broadband. This will allow you to compare with other plans to see which one is best for you.
Hathway Broadband Mumbai Plans List
Here is the list of Hathway broadband plans Mumbai.
Speed | Description | Charges |
---|---|---|
2 Mbps | INFINITE 2MBPS UNLIMTED: Unlimited data with speed of 2 Mbps | ₹4699/6 Months |
2 Mbps | INFINITE 2MBPS UNLIMTED: Unlimited data with speed of 2 Mbps | ₹8799/12 Months |
2 Mbps | INFINITE 2MBPS UNLIMTED: Unlimited data with speed of 2 Mbps | ₹2399/3 Months |
50 Mbps | HD3 STREAM: 100 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 2 Mbps | ₹2999/3 Months |
50 Mbps | HD3 STREAM: 100 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 2 Mbps | ₹10999/12 Months |
50 Mbps | HD3 STREAM: 100 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 2 Mbps | ₹5699/6 Months |
50 Mbps | HD BLISS: 150 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 3 Mbps | ₹14299/12 Months |
50 Mbps | HD BLISS: 150 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 3 Mbps | ₹3899/3 Months |
50 Mbps | HD BLISS: 150 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 3 Mbps | ₹7599/6 Months |
50 Mbps | HD4 STREAM: 200 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 3 Mbps | ₹4499/3 Months |
50 Mbps | HD4 STREAM: 200 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 3 Mbps | ₹16499/12 Months |
50 Mbps | HD4 STREAM: 200 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 3 Mbps | ₹8599/6 Months |
50 Mbps | HD ELITE: 50 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 2 Mbps | ₹2549/3 Months |
50 Mbps | HD ELITE: 50 GB data with speed of 50 Mbps thereafter unlimited data with speed upto 2 Mbps | ₹4949/6 Months |
50 Mbps | HD ELITE: 50 GB data with a speed of 50 Mbps thereafter unlimited data with speed upto 2 Mbps | ₹9349/12 Months |
Hathway Broadband Kolkata Plans List
Here is the list of Hathway broadband plans Kolkata.
Hathway Plans | Magic | Hero | Value | Light | Turbo | FREEDOM 749 |
Speed | 10 Mbps | 25 Mbps | 50 Mbps | 50 Mbps | 100 Mbps | 25 Mbps |
FUP (Monthly) | 100 GB | 125 GB | 150 GB | 200 GB | 250 GB | NA |
Post FUP | 1 Mbps | 2 Mbps | 2 Mbps | 3 Mbps | 5 Mbps | NA |
Subscription Charges (3 months) | ₹2249 | ₹2549 | ₹2999 | ₹3599 | ₹5999 | ₹2247 |
Subscription Charges (6 months) | ₹4349 | ₹4949 | ₹5799 | ₹6999 | ₹11599 | ₹4349 |
Subscription Charges (12 months) | ₹8249 | ₹9349 | ₹10999 | ₹13199 | ₹21999 | ₹8249 |
Hathway Broadband Plans Banglore 2020 List
Here is the list of Hathway broadband Banglore plans.
Hathway Plans | Freedom 30 Mbps | Supreme 1 | Thunder 4 | Platinum 50 Mbps |
Speed | 30 Mbps | 20 Mbps | 50 Mbps | 50 Mbps |
FUP (Monthly) | Unlimited | 100 GB | 500 GB | 500 GB |
Post FUP | NA | 512 Kbps | 4 Mbps | 4 Mbps |
Subscription charges (1 month) | ₹999 | ₹699 | ₹999 | NA |
Subscription charges (3 months) | ₹2997 | ₹2097 | ₹2997 | NA |
Subscription charges (6 months) | ₹5994 | ₹4194 | ₹5994 | ₹4494 |
Subscription Charges (12 months) | ₹11988 | ₹8388 | ₹11988 | ₹8388 |
Hathway Broadband Plans Pune List
Here is the list of Hathway broadband Pune plans.
Speed | Description | Charges |
---|---|---|
50 Mbps | HD3 STREAM: 100 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 2 Mbps | ₹2999/3 Months |
50 Mbps | HD3 STREAM: 100 GB data with a speed of 50 Mbps thereafter unlimited data with speed up to 2 Mbps | ₹5699/6 Months |
50 Mbps | HD3 STREAM: 100 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 2 Mbps | ₹10999/12 Months |
50 Mbps | HD BLISS: 150 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 3 Mbps | ₹14299/12 Months |
50 Mbps | HD BLISS: 150 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 3 Mbps | ₹7599/6 Months |
50 Mbps | HD BLISS: 150 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 3 Mbps | ₹3899/3 Months |
50 Mbps | HD4 STREAM: 200 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 3 Mbps | ₹4499/3 Months |
50 Mbps | HD4 STREAM: 200 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 3 Mbps | ₹8599/6 Months |
50 Mbps | HD ELITE: 50 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 2 Mbps | ₹9349/12 Months |
50 Mbps | HD ELITE: 50 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 2 Mbps | ₹2549/3 Months |
50 Mbps | HD ELITE: 50 GB data with the speed of 50 Mbps thereafter unlimited data with speed up to 2 Mbps | ₹4949/6 Months |
Hathway Broadband Plans Hyderabad List
Here is the list of Hathway broadband Hyderabad plans.
Speed | Description | Charges |
---|---|---|
100 Mbps | Freedom: Unlimited data with a speed of 100 Mbps | ₹5988/12 Months |
125 Mbps | Thunder: Unlimited data with a speed of 125 Mbps | ₹6588/12 Months |
25 Mbps | SUPER: Unlimited data with a speed of 25 Mbps | ₹4500/12 Months |
50 Mbps | HERO: – data with a speed of 50 Mbps thereafter unlimited data with speed up to – | ₹4788/12 Months |
75 Mbps | Lightening: Unlimited data with a speed of 75 Mbps | ₹4788/12 Months |
80 Mbps | RAPID: Unlimited data with a speed of 80 Mbps | ₹4788/12 Months |
Hathway Broadband Plans Delhi List
Here is the list of Hathway broadband Delhi plans.
Hathway Plans | Storm-1 5Mbps | Booster-3 10 Mbps | Ultra 10 Mbps | Super-4 25 Mbps | Fastway-1 50 Mbps | Fastway-2 50 Mbps |
Speed | 5 Mbps | 10 Mbps | 10 Mbps | 25 Mbps | 50 Mbps | 50 Mbps |
FUP (monthly) | 25 GB | 120 GB | NA | 220 GB | 70 GB | 200 GB |
Post FUP | 1 Mbps | 1 Mbps | NA | 1 Mbps | 2 Mbps | 2 Mbps |
Subscription charges (3 months) | ₹1947 | ₹2397 | ₹2999 | ₹3297 | ₹2697 | ₹2999 |
Subscription charges (6 months) | ₹3699 | ₹4555 | ₹5699 | ₹6265 | ₹5125 | ₹5699 |
Subscription Charges (12 months) | ₹7099 | ₹8629 | ₹10999 | ₹11869 | ₹9709 | ₹10999 |
Hathway Broadband Plans Chennai List
Here is the list of Hathway broadband Chennai plans.
Hathway Plans | Upon Value | Upon Hero | Upon Turbo |
Speed | 100 Mbps | 150 Mbps | 200 Mbps |
FUP (monthly) | 1000 GB | 1000 GB | 1000 GB |
Post FUP | 5 Mbps | 5 Mbps | 5 Mbps |
Subscription charges (1 month) | ₹949 | ₹999 | ₹1049 |
Subscription charges (3 months) | ₹2847 | ₹2997 | ₹3147 |
Subscription charges (6 months) | ₹5694 | ₹5994 | ₹6294 |
Subscription charges (12 months) | ₹11388 | ₹11988 | ₹12588 |
Hathway Broadband is the best for high-speed broadband internet, there are very few companies in India that can compete with them. Hathway conducts its activities all over India. But in particular, they have more services in their city. These are unthinkable in remote areas. That is why the internet speed in the city is several times higher than in the village.
If you have any questions related to Hathway broadband plans or Hathway plans then do comment below, we’ll get back to you as soon as possible.